Telephone Calls

Exchange Called - 01483 - Records

Index   Chart   First   Previous   Next   Last   Links

  Date   Time   Ext   Number   Lne   Durn 
 #1   19951121   04:38:39   316   01483999999   25   11.67 
 #2   19951125   05:35:40   356   01483999998   13   16.88 
 #3   19951126   05:59:53   306   01483999998   09   12.00 
 #4   19951122   05:56:32   316   01483999999   26   16.07 
 #5   19951123   13:19:58   345   01483999999   17   12.33 
 #6   19951124   06:11:28   306   01483999999   19.52 
 #7   19951126   06:44:05   355   01483999999   18   11.48 
 #8   19951120   04:16:36   301   01483999999   04   14.32 
 #9   19951125   07:25:03   306   01483999999   24   30.50 
 #10   19951120   10:38:06   378   01483999999   08   52.38 
Total  197.15