Telephone Calls

Exchange Called - 0207-299 - Records

Index   Chart   First   Previous   Next   Last   Links

  Date   Time   Ext   Number   Lne   Durn 
 #1   19951121   07:46:17   316   01712999999   17   14.05 
 #2   19951122   08:17:15   306   01712999999   22   10.73 
 #3   19951122   08:22:48   356   01712999998   26   13.53 
 #4   19951120   06:05:36   301   01712999998   10   11.82 
 #5   19951124   05:25:31   301   01712999997   01   17.58 
 #6   19951125   07:52:55   316   01712999996   10.47 
 #7   19951120   12:03:27   345   01712999995   01   10.57 
 #8   19951120   10:36:58   306   01712999995   05   12.55 
 #9   19951121   08:09:53   316   01712999994   18   14.65 
 #10   19951122   15:08:22   306   01712999994   23   22.90 
 #11   19951123   08:15:14   301   01712999993   26   10.53 
 #12   19951123   12:29:32   340   01712999992   11   25.25 
 #13   19951121   06:24:08   356   01712999991   12   22.05 
 #14   19951120   09:59:15   306   01712999990   17   10.22 
 #15   19951125   12:28:19   340   01712999989   19   14.50 
Total  221.4