Telephone Calls

Exchange Called - 01707 - Records

Index   Chart   First   Previous   Next   Last   Links

  Date   Time   Ext   Number   Lne   Durn 
 #1   19951124   06:18:53   355   01707999999   10   16.93 
 #2   19951125   07:42:32   301   01707999999   07   29.33 
 #3   19951121   05:23:59   355   01707999999   13   17.98 
 #4   19951123   05:47:52   316   01707999999   16   27.87 
 #5   19951122   05:12:33   301   01707999999   07   30.50 
 #6   19951126   05:57:53   301   01707999999   21   25.97 
 #7   19951120   04:28:10   356   01707999999   02   26.55 
Total  175.13