Telephone Calls

Exchange Called - 01923 - Records

Index   Chart   First   Previous   Next   Last   Links

  Date   Time   Ext   Number   Lne   Durn 
 #1   19951120   07:25:33   345   01923999999   25   49.62 
 #2   19951121   05:33:24   301   01923999999   23   17.88 
 #3   19951124   05:09:48   316   01923999998   20   13.52 
 #4   19951124   12:35:14   378   01923999997   25   12.33 
 #5   19951122   07:09:39   340   01923999999   09   29.32 
 #6   19951124   06:44:36   306   01923999999   14   31.68 
 #7   19951121   06:20:53   306   01923999999   13   18.12 
 #8   19951123   07:43:06   355   01923999999   25   26.85 
 #9   19951122   09:30:40   356   01923999999   27   10.57 
 #10   19951120   08:02:36   301   01923999999   09   34.78 
 #11   19951126   08:08:49   378   01923999998   17   35.18 
Total  279.85