Telephone Calls

Exchange Called - 0113-264 - Records

Index   Chart   First   Previous   Next   Last   Links

  Date   Time   Ext   Number   Lne   Durn 
 #1   19951123   06:45:09   356   01132649999   07   43.50 
 #2   19951120   05:51:19   355   01132649999   02   26.67 
 #3   19951126   06:33:31   301   01132649999   08   10.27 
 #4   19951124   05:52:15   316   01132649999   22   10.87 
 #5   19951125   06:59:26   301   01132649999   13   35.18 
 #6   19951122   09:42:43   322   01132649999   18   32.82 
 #7   19951124   06:25:28   316   01132649999   02   32.23 
 #8   19951121   08:20:25   340   01132649999   24   44.32 
 #9   19951126   07:08:51   301   01132649999   20   33.38 
 #10   19951122   06:35:48   345   01132649999   11   18.12 
 #11   19951122   10:47:20   322   01132649998   02   37.20 
 #12   19951122   10:09:00   322   01132649998   12   12.20 
 #13   19951120   06:20:35   355   01132649997   15   24.22 
 #14   19951123   07:05:23   355   01132649997   15   11.73 
 #15   19951122   07:22:17   340   01132649997   03   12.57 
 #16   19951125   07:02:21   356   01132649997   17   34.05 
 #17   19951124   06:21:09   356   01132649997   23   38.87 
 #18   19951122   06:39:02   340   01132649997   26   34.47 
 #19   19951122   06:03:25   340   01132649997   13   11.85 
 #20   19951123   06:28:56   355   01132649997   16   17.28 
 #21   19951123   06:51:35   355   01132649997   14.70 
 #22   19951120   06:34:29   355   01132649997   09   13.15 
 #23   19951121   05:26:31   306   01132649997   10   24.22 
Total  573.87