Telephone Calls

Exchange Called - 01264 - Records

Index   Chart   First   Previous   Next   Last   Links

  Date   Time   Ext   Number   Lne   Durn 
 #1   19951123   04:26:50   306   01264999999   09   13.20 
 #2   19951120   04:39:11   316   01264999999   01   41.87 
 #3   19951122   06:28:35   301   01264999999   27   22.82 
 #4   19951121   05:07:50   316   01264999999   02   11.33 
 #5   19951125   08:08:09   378   01264999999   27   71.47 
 #6   19951126   08:28:08   322   01264999999   23   49.83 
 #7   19951126   07:37:09   322   01264999999   26   22.50 
 #8   19951126   07:50:14   306   01264999998   24   11.90 
Total  244.92