Telephone Calls

Exchange Called - 01522 - Records

Index   Chart   First   Previous   Next   Last   Links

  Date   Time   Ext   Number   Lne   Durn 
 #1   19951125   10:36:55   378   01522999999   12   14.77 
 #2   19951122   06:48:00   355   01522999999   23   17.22 
 #3   19951120   13:59:32   340   01522999999   27   1396.12 
 #4   19951121   07:13:39   340   01522999999   21   10.78 
 #5   19951123   07:46:32   340   01522999999   08   22.57 
 #6   19951126   22:54:50   345   01522999999   03   16.15 
 #7   19951125   10:20:59   378   01522999999   07   30.20 
 #8   19951120   10:59:40   301   01522999999   19   14.18 
 #9   19951124   06:54:07   301   01522999999   05   12.42 
Total  1534.41