Telephone Calls

Exchange Called - 01245 - Records

Index   Chart   First   Previous   Next   Last   Links

  Date   Time   Ext   Number   Lne   Durn 
 #1   19951123   07:49:48   345   01245999999   28.72 
 #2   19951124   07:50:45   345   01245999999   16   29.00 
 #3   19951120   10:51:57   340   01245999999   21   41.65 
 #4   19951120   15:54:53   345   01245999999   28   32.37 
 #5   19951124   07:18:27   345   01245999999   22   12.50 
 #6   19951122   07:27:17   355   01245999999   18   23.82 
 #7   19951121   07:50:05   306   01245999999   25   24.98 
 #8   19951120   14:22:41   356   01245999999   12   12.85 
 #9   19951120   07:50:05   355   01245999999   20   12.52 
 #10   19951125   11:19:06   301   01245999999   06   134.23 
 #11   19951126   07:35:12   356   01245999999   02   32.97 
 #12   19951120   14:02:27   322   01245999999   10   1393.13 
 #13   19951120   14:33:36   306   01245999998   05   10.65 
Total  1789.39