Telephone Calls

Time - Hour of the Day - 5 - Records

Index   Chart   First   Previous   Next   Last   Links

  Date   Time   Ext   Number   Lne   Durn 
 #1   19951120   05:51:19   355   01132649999   02   26.67 
 #2   19951124   05:52:15   316   01132649999   22   10.87 
 #3   19951121   05:26:31   306   01132649997   10   24.22 
 #4   19951123   05:40:59   301   01215689999   14   24.82 
 #5   19951120   05:02:21   355   01215689999   03   16.50 
 #6   19951120   05:20:52   301   01234999998   15   13.68 
 #7   19951122   05:58:35   355   01234999998   28   17.72 
 #8   19951121   05:07:50   316   01264999999   02   11.33 
 #9   19951122   05:18:58   306   01274999999   21   11.40 
 #10   19951122   05:21:42   316   01412049999   20   18.17 
 #11   19951121   05:50:05   301   01442999999   16   14.03 
 #12   19951125   05:35:40   356   01483999998   13   16.88 
 #13   19951126   05:59:53   306   01483999998   09   12.00 
 #14   19951122   05:56:32   316   01483999999   26   16.07 
 #15   19951125   05:48:49   306   01516999999   27   13.05 
 #16   19951120   05:38:12   356   01517679999   14   31.97 
 #17   19951125   05:44:43   316   01606999999   25   11.55 
 #18   19951124   05:35:22   356   01609999998   27.63 
 #19   19951122   05:01:50   356   01618669999   08   18.30 
 #20   19951121   05:19:58   316   01618669999   19   11.17 
 #21   19951120   05:54:30   345   01628999999   20   13.35 
 #22   19951120   05:52:04   340   01633999999   21   35.52 
 #23   19951122   05:19:56   356   01656999999   19   17.00 
 #24   19951125   05:32:41   306   01704999999   17   11.57 
 #25   19951121   05:23:59   355   01707999999   13   17.98 
 #26   19951123   05:47:52   316   01707999999   16   27.87 
 #27   19951122   05:12:33   301   01707999999   07   30.50 
 #28   19951126   05:57:53   301   01707999999   21   25.97 
 #29   19951124   05:25:31   301   01712999997   01   17.58 
 #30   19951124   05:24:09   306   01713999997   28   17.85 
 #31   19951125   05:34:19   301   01717249999   18   12.72 
 #32   19951120   05:27:19   345   01718239999   19   13.05 
 #33   19951120   05:37:35   378   01734999999   01   13.40 
 #34   19951124   05:29:00   378   01734999999   08   12.03 
 #35   19951121   05:13:30   356   01734999997   09   11.60 
 #36   19951122   05:59:14   345   01734999997   10   27.80 
 #37   19951124   05:44:40   301   01794999999   19   10.53 
 #38   19951124   05:50:03   306   01815419999   20   12.93 
 #39   19951123   05:13:21   356   01865999999   27   14.20 
 #40   19951125   05:32:19   316   01902999999   16   11.80 
 #41   19951121   05:33:24   301   01923999999   23   17.88 
 #42   19951124   05:09:48   316   01923999998   20   13.52 
 #43   19951125   05:48:11   356   01925999999   01   11.40 
 #44   19951122   05:34:55   355   01962999999   25   15.13 
 #45   19951126   05:50:01   340   01981999999   25   14.35 
 #46   19951125   05:45:26   355   01981999999   15   25.72 
 #47   19951122   05:47:47   340   01992999999   24   30.42 
 #48   19951123   05:01:25   355   0012123189999   15   15.53 
 #49   19951125   05:47:31   378   0041616999999   02   10.27 
Total  857.5