Telephone Calls

Time - Hour of the Day - 4 - Records

Index   Chart   First   Previous   Next   Last   Links

  Date   Time   Ext   Number   Lne   Durn 
 #1   19951126   04:04:07   322   01132319998   11   11.32 
 #2   19951123   04:26:50   306   01264999999   09   13.20 
 #3   19951120   04:39:11   316   01264999999   01   41.87 
 #4   19951123   04:26:07   356   01312999999   11   10.45 
 #5   19951120   04:09:50   306   01312999999   14.05 
 #6   19951120   04:35:55   306   01312999999   11   22.38 
 #7   19951123   04:32:05   316   01412049999   03   28.92 
 #8   19951121   04:29:12   306   01412049999   08   18.15 
 #9   19951124   04:52:21   316   01412049999   24   24.27 
 #10   19951121   04:38:39   316   01483999999   25   11.67 
 #11   19951120   04:16:36   301   01483999999   04   14.32 
 #12   19951124   04:32:06   301   01534999999   19   15.98 
 #13   19951120   04:36:32   301   01618669999   14   18.65 
 #14   19951120   04:28:10   356   01707999999   02   26.55 
 #15   19951124   04:43:42   306   01716109999   25   12.53 
 #16   19951123   04:39:03   301   01814919999   15   13.93 
 #17   19951122   04:31:08   356   01962999999   19   16.43 
 #18   19951123   04:55:48   322   003321009999   09   13.40 
 #19   19951123   04:30:36   355   0012123189999   12   12.80 
 #20   19951123   04:08:43   355   0012123189999   01   18.68 
Total  359.55