Telephone Calls

Call Duration - 40 to 50 - Records

Index   Chart   First   Previous   Next   Last   Links

  Date   Time   Ext   Number   Lne   Durn 
 #1   19951125   06:30:31   316   0142099999   08   44.70 
 #2   19951123   06:45:09   356   01132649999   07   43.50 
 #3   19951121   08:20:25   340   01132649999   24   44.32 
 #4   19951124   07:39:36   340   01217429999   24   47.80 
 #5   19951120   10:51:57   340   01245999999   21   41.65 
 #6   19951120   04:39:11   316   01264999999   01   41.87 
 #7   19951126   08:28:08   322   01264999999   23   49.83 
 #8   19951125   10:01:44   306   01517679999   22   45.65 
 #9   19951126   06:46:07   340   01716039999   23   41.05 
 #10   19951123   06:25:53   301   01793999999   27   43.42 
 #11   19951125   09:03:18   345   01818769999   14   41.87 
 #12   19951120   07:25:33   345   01923999999   25   49.62 
 #13   19951120   18:23:47   355   01992999999   09   48.18 
Total  583.46