Telephone Calls

Call Duration - 20 to 30 - Records

Index   Chart   First   Previous   Next   Last   Links

  Date   Time   Ext   Number   Lne   Durn 
 #1   19951121   07:52:00   322   0173399999   11   20.85 
 #2   19951120   14:34:57   345   01132319997   14   23.95 
 #3   19951120   05:51:19   355   01132649999   02   26.67 
 #4   19951120   06:20:35   355   01132649997   15   24.22 
 #5   19951121   05:26:31   306   01132649997   10   24.22 
 #6   19951123   08:15:28   340   01202999999   06   25.47 
 #7   19951125   08:20:28   306   01214829999   18   21.55 
 #8   19951125   08:44:32   356   01214829998   15   22.47 
 #9   19951125   08:48:13   355   01214829997   20   21.35 
 #10   19951123   05:40:59   301   01215689999   14   24.82 
 #11   19951125   08:50:37   301   01217819999   23   21.33 
 #12   19951126   22:27:00   301   01234999999   22   20.67 
 #13   19951123   07:49:48   345   01245999999   28.72 
 #14   19951124   07:50:45   345   01245999999   16   29.00 
 #15   19951122   07:27:17   355   01245999999   18   23.82 
 #16   19951121   07:50:05   306   01245999999   25   24.98 
 #17   19951122   06:28:35   301   01264999999   27   22.82 
 #18   19951126   07:37:09   322   01264999999   26   22.50 
 #19   19951125   08:48:34   322   01276999997   18   24.15 
 #20   19951122   06:49:27   316   01312999999   14   29.62 
 #21   19951120   04:35:55   306   01312999999   11   22.38 
 #22   19951126   07:08:03   316   01327999999   03   21.13 
 #23   19951124   06:40:56   301   01392999999   15   27.70 
 #24   19951123   07:24:37   306   01392999999   02   20.15 
 #25   19951122   07:13:48   306   01392999999   26   22.60 
 #26   19951123   04:32:05   316   01412049999   03   28.92 
 #27   19951124   04:52:21   316   01412049999   24   24.27 
 #28   19951120   03:33:03   301   01412049999   25   22.17 
 #29   19951121   06:45:02   340   01412049999   22   28.28 
 #30   19951124   07:20:52   301   01492999999   09   22.72 
 #31   19951121   07:52:30   355   01517679999   26.30 
 #32   19951126   22:32:44   356   01517679999   23   25.87 
 #33   19951123   07:46:32   340   01522999999   08   22.57 
 #34   19951124   10:21:36   306   01604999999   26   21.43 
 #35   19951124   05:35:22   356   01609999998   27.63 
 #36   19951123   06:00:21   356   01618669999   24   25.60 
 #37   19951125   10:07:05   316   01618669999   02   27.45 
 #38   19951124   06:09:59   301   01618669999   26   21.15 
 #39   19951122   06:25:29   355   01633999999   25   21.80 
 #40   19951125   09:44:30   356   01633999999   24   22.08 
 #41   19951125   10:12:34   355   01656999999   05   26.35 
 #42   19951125   07:42:32   301   01707999999   07   29.33 
 #43   19951123   05:47:52   316   01707999999   16   27.87 
 #44   19951126   05:57:53   301   01707999999   21   25.97 
 #45   19951120   04:28:10   356   01707999999   02   26.55 
 #46   19951122   15:08:22   306   01712999994   23   22.90 
 #47   19951123   12:29:32   340   01712999992   11   25.25 
 #48   19951121   06:24:08   356   01712999991   12   22.05 
 #49   19951125   06:47:28   306   01713999998   15   20.52 
 #50   19951120   06:17:45   316   01714279999   09   24.37 
 #51   19951125   06:14:13   340   01716039999   05   29.25 
 #52   19951125   06:55:09   340   01716039999   18   26.75 
 #53   19951120   09:52:56   345   01717749999   12   24.35 
 #54   19951122   05:59:14   345   01734999997   10   27.80 
 #55   19951123   12:22:04   322   01753999997   05   21.60 
 #56   19951123   11:19:28   345   01793999999   28   29.33 
 #57   19951123   12:38:03   345   01793999998   10   21.12 
 #58   19951125   08:43:02   306   01793999997   16   20.65 
 #59   19951125   06:05:48   301   01812979999   03   27.40 
 #60   19951123   07:18:44   345   01816889999   17   23.35 
 #61   19951125   07:48:48   340   01818929999   09   27.35 
 #62   19951125   07:35:11   356   01819409999   03   28.58 
 #63   19951126   23:36:48   340   01819409999   23   24.47 
 #64   19951125   09:16:52   316   01905999999   21.17 
 #65   19951122   07:09:39   340   01923999999   09   29.32 
 #66   19951123   07:43:06   355   01923999999   25   26.85 
 #67   19951124   08:04:04   340   01925999999   18   23.92 
 #68   19951125   05:45:26   355   01981999999   15   25.72 
 #69   19951123   08:36:21   355   01992999999   01   26.70 
 #70   19951126   07:55:57   340   01993999999   10   28.57 
 #71   19951124   09:28:39   322   0016172469999   11   21.67 
 #72   19951125   08:16:19   301   00498938229999   14   21.17 
 #73   19951126   08:06:30   345   01715869999   01   22.53 
Total  1796.16