Telephone Calls

Time - Hour of the Day - 14 - Records

Index   Chart   First   Previous   Next   Last   Links

  Date   Time   Ext   Number   Lne   Durn 
 #1   19951120   14:34:57   345   01132319997   14   23.95 
 #2   19951120   14:22:41   356   01245999999   12   12.85 
 #3   19951120   14:02:27   322   01245999999   10   1393.13 
 #4   19951120   14:33:36   306   01245999998   05   10.65 
 #5   19951122   14:04:41   345   01293999998   01   11.25 
 #6   19951123   14:33:58   345   01452999999   24   10.53 
 #7   19951122   14:55:24   345   01717059999   18   13.27 
 #8   19951120   14:26:34   340   01717779999   16   13.72 
 #9   19951122   14:32:30   378   01734999999   27   12.68 
 #10   19951122   14:35:50   345   01753999999   28   14.95 
Total  1516.98