Telephone Calls

Time - Hour of the Day - 9 - Records

Index   Chart   First   Previous   Next   Last   Links

  Date   Time   Ext   Number   Lne   Durn 
 #1   19951126   09:01:33   316   0142099999   13   17.80 
 #2   19951122   09:42:43   322   01132649999   18   32.82 
 #3   19951121   09:05:06   306   01217339999   17   16.38 
 #4   19951124   09:41:18   322   01252999999   25   12.48 
 #5   19951124   09:15:51   378   01274999998   21   17.30 
 #6   19951125   09:21:38   356   01633999999   18   10.20 
 #7   19951125   09:44:30   356   01633999999   24   22.08 
 #8   19951125   09:44:44   355   01656999999   27   15.42 
 #9   19951124   09:00:53   356   01704999998   06   12.20 
 #10   19951120   09:59:15   306   01712999990   17   10.22 
 #11   19951120   09:52:56   345   01717749999   12   24.35 
 #12   19951124   09:06:40   345   01719209999   11   15.68 
 #13   19951124   09:58:21   340   01719299999   13   36.85 
 #14   19951125   09:03:18   345   01818769999   14   41.87 
 #15   19951125   09:16:52   316   01905999999   21.17 
 #16   19951126   09:14:53   316   01905999999   07   10.27 
 #17   19951122   09:30:40   356   01923999999   27   10.57 
 #18   19951123   09:21:58   340   01962999998   25   15.05 
 #19   19951124   09:28:39   322   0016172469999   11   21.67 
 #20   19951124   09:13:03   340   0019143819999   22   14.33 
Total  378.71