Software Test

Time - Hour of the Day - 16 - Records

Index   Chart   First   Previous   Next   Last   Links

  Date   Time   Connect   Fault   Status   Mail 
 #1   September 7, 1994   16:30   Response   Fail 
 #2   September 7, 1994   16:45   Response   Fail 
 #3   September 7, 1994   16:55   Reset   Fail 
 #4   September 7, 1994   16:55   Network   Fail 
 #5   September 7, 1994   16:56   Network   Fail 
 #6   September 7, 1994   16:57   Network   Fail 
 #7   September 7, 1994   16:58   Call Help   Fail 
 #8   September 8, 1994   16:10   Reset   Fail 
 #9   September 10, 1994   16:10   Carrier   Fail 
 #10   September 10, 1994   16:11   Carrier   Fail 
 #11   September 10, 1994   16:12   Carrier   Fail 
 #12   September 10, 1994   16:13   Reset   Fail 
 #13   September 10, 1994   16:13   Response   Fail 
 #14   September 10, 1994   16:14   Response   Fail 
 #15   September 12, 1994   16:00   10   OK   4 
Total  10   4